Products
- Rubber Processing Machinery[1]
- Automotive Rubber[6]
- Construction Machinery Parts[6]
- Material Handling Equipment Parts[6]
- Mining Machinery Parts[6]
- Truck Trailer[6]
- Truck Tire[6]
- Car Tires[6]
- Agricultural Rubber[6]
- Farm Machinery Parts[4]
- Harvesters[1]
- Bicycle Tires[6]
- Motorcycle Tires[1]
- ATV Parts[1]
- Wheelbarrows[2]
- Truck Wheel[6]
- Other Rubber Products[6]
- Loaders[2]
- ATV[1]
- Rubber Belts[5]
- Rubber Sheets[1]
- Tire Repair Tools[1]
- Chemical Auxiliary Agent[4]
- Trailer Parts[3]
- Tire Changers[5]
- Wheel Alignment[1]
- Rubber Product Making Machinery[1]
Contact Us
- Contact Person : Mr. Zhou Leo
- Company Name : L-Guard Intl Enterprise Co., Ltd.
- Tel : 86-532-80793500,85711511
- Fax : 86-532-85758553,80793501 Address: Room 2208, No.62, Hongkong Middle Road , Qingdao, China Zip: 266071 Country/Region: China (Mainland) Province/State: Shandong City: Qingdao
- Address : Shandong,Qingdao,Room 2208, No.62, Hongkong Middle Road , Qingdao, China
- Country/Region : China
- Zip : 266071
Agricultural Tires (19.5L-24)
Product Detailed
Related Categories:Farm Machinery Parts
Agricultural Tires (19.5L-24)
19.5L-24 Agricultural Tires
TIRE SIZE | PATTERN | STANDARD RIM | PLY RATING | PRESSURE (Kpa) | INFLATED SIZE (mm) | |
Section width | Overall diameter | |||||
4.00-12 | R-1 | 3.00D | 4 | 240 | 112 | 535 |
5.00-12 | R-1 | 4.00E | 4 | 200 | 145 | 590 |
5.50-17 | R-1 | 4.50E | 4/6 | 250 | 150 | 720 |
6.00-12 | R-1 | 4.50E | 4/6 | 180 | 165 | 640 |
6.00-14 | R-1 | 4.50E | 4/6 | 250 | 165 | 690 |
6.00-16 | R-1 | 4.50E | 4/6 | 250 | 165 | 745 |
6.50-16 | R-1 | 4.50E | 6/8 | 250 | 180 | 765 |
7.50-16 | R-1 | 5.50F | 6/8 | 210 | 205 | 810 |
7.50-20 | R-1 | 5.50F | 6/8 | 210 | 205 | 910 |
8.3-20 | R-1 | W7 | 4/6/8 | 240 | 210 | 895 |
8.3-22 | R-1 | W7 | 4/6/8 | 240 | 210 | 995 |
8.3-24 | R-1 | W7 | 4/6/8 | 240 | 210 | 995 |
9.50-16 | R-1 | W8 | 6/8 | 325 | 250 | 860 |
9.5-20 | R-1 | W8 | 4/6/8 | 210 | 240 | 950 |
9.5-24 | R-1 | W8 | 4/6/8 | 210 | 240 | 1050 |
11.2-24 | R-1 | W10 | 6/8/10 | 240 | 285 | 1105 |
11.2-28 | R-1 | W10 | 4/6/8 | 180 | 285 | 1205 |
11.2-38 | R-1 | 10.00 | 4/6 | 120 | 284 | 1459 |
12.4-24 | R-1 | W11 | 4/6/8 | 230 | 315 | 1160 |
12.4-28 | R-1 | W11 | 4/6/8 | 230 | 315 | 1260 |
12-38 | R-1 | W11 | 4/6/8 | 230 | 315 | 1515 |
13.6-24 | R-1 | W12 | 4/6/8/10 | 200 | 345 | 1210 |
13.6-26 | R-1 | W12 | 4/6/8/10 | 200 | 345 | 1310 |
13.6-28 | R-1 | W12 | 4/6/8/10 | 200 | 345 | 1410 |
13.6-38 | R-1 | W12 | 4/6/8/10 | 200 | 345 | 1565 |
14.9-24 | R-1 | W13 | 6/8/10 | 180 | 378 | 1265 |
14.9-28 | R-1 | W13 | 6/8/10 | 230 | 378 | 1365 |
15-24 | R-1 | DW14 | 10 | 280 | 410 | 1330 |
16.9-28 | R-1 | W15L | 6/8/10 | 200 | 430 | 1435 |
16.9-24 | R-1 | W15L | 6/8/10 | 200 | 430 | 1405 |
16.9-30 | R-1 | W15L | 6/8/10 | 200 | 430 | 1485 |
14/15.5-38 | R-1 | W10 | 4/6/8 | 250 | 285 | 1448 |
11/12-38 | R-1 | W14L | 6/8/10 | 230 | 395 | 1570 |
18.4-30 | R-1 | W16L | 6/8/10/12 | 180 | 467 | 1550 |
18.4-34 | R-1 | W16L | 6/10/12/14 | 180 | 467 | 1655 |
18.4-38 | R-1 | W16L | 6/8/10/12 | 180 | 467 | 1755 |
Agricultural Tires (19.5L-24)